There has been one conference game and it was a big one. Stanford shocked USC on Saturday. USC was ranked #6 at the time. They aren't anymore. They dropped to #19.
STANDINGS | CONFERENCE | OVERALL | |||||
Pac 12 - North | W-L | PF | PA | W-L | PF | PA | STRK |
Stanford | 1-0 | 41 | 31 | 2-1 | 78 | 54 | W2 |
California | 0-0 | 0 | 0 | 3-0 | 153 | 65 | W3 |
Oregon | 0-0 | 0 | 0 | 2-1 | 150 | 101 | W1 |
Washington | 0-0 | 0 | 0 | 2-1 | 93 | 33 | W2 |
Oregon State | 0-0 | 0 | 0 | 2-1 | 68 | 63 | W1 |
Washington State | 0-0 | 0 | 0 | 2-1 | 85 | 72 | W2 |
Pac 12 - South | W-L | PF | PA | W-L | PF | PA | STRK |
Arizona | 0-0 | 0 | 0 | 3-0 | 163 | 65 | W3 |
UCLA | 0-0 | 0 | 0 | 3-0 | 95 | 42 | W3 |
Utah | 0-0 | 0 | 0 | 3-0 | 93 | 55 | W3 |
Arizona State | 0-0 | 0 | 0 | 2-1 | 86 | 69 | W2 |
Colorado | 0-0 | 0 | 0 | 2-1 | 95 | 66 | W2 |
USC | 0-1 | 31 | 41 | 2-1 | 145 | 56 | L1 |
Half of the teams in the Pac-12 have a spot in the AP Top 25.
#9 UCLA
#13 Oregon
#16 Arizona
#18 Utah
#19 USC
#21 Stanford
Cal received 38 votes which put them at #29. Arizona St. wasn't far behind with 25 votes.
Four Pac-12 teams are averaging more than 48 points per game.
Cal opens Pac-12 conference play at Washington. The Huskies only loss was a close one to then #23 Boise St. Cal follows that up with a home game against Washington St. Both are must win games as the schedule gets brutal after that. Take a look
@Utah
@Utah
@UCLA
USC
@Oregon
Oregon St.
@Stanford
Arizona St.
Utah, UCLA, Stanford, and Oregon are arguably the best teams in the conference. Cal has to travel to each.
Some terrific Pac-12 games this week:
Utah @ Oregon
UCLA @ Arizona
That closes this early look at the Pac-12.
No comments:
Post a Comment