ALL TIME NUMBER 1 DRAFT PICKS | ||||||
Year | Player | Position | School | Team | Years Played | Pro Bowls |
2017 | Myles Garrett | DE | Texas A&M | Cleveland Browns | 1 | 0 |
2016 | Jared Goff | QB | California | Los Angeles Rams | 2 | 1 |
2015 | Jameis Winston | QB | Florida St. | Tampa Bay Buccaneers | 3 | 1 |
2014 | Jadeveon Clowney | DE | South Carolina | Houston Texans | 4 | 2 |
2013 | Eric Fisher | OT | Central Michigan | Kansas City Chiefs | 5 | 0 |
2012 | Andrew Luck | QB | Stanford | Indianapolis Colts | 6 | 3 |
2011 | Cam Newton | QB | Auburn | Carolina Panthers | 7 | 3 |
2010 | Sam Bradford | QB | Oklahoma | St. Louis Rams | 8 | 0 |
2009 | Matthew Stafford | QB | Georgia | Detroit Lions | 9 | 1 |
2008 | Jake Long | OT | Michigan | Miami Dolphins | 10 | 4 |
2007 | JaMarcus Russell | QB | LSU | Oakland Raiders | 3 | 0 |
2006 | Mario Williams | DE | N. Carolina State | Houston Texans | 11 | 4 |
2005 | Alex Smith | QB | Utah | San Francisco 49ers | 13 | 3 |
2004 | Eli Manning | QB | Mississippi | San Diego Chargers | 14 | 4 |
2003 | Carson Palmer | QB | Southern Cal. | Cincinnati Bengals | 15 | 3 |
2002 | David Carr | QB | Fresno State | Houston Texans | 11 | 0 |
2001 | Michael Vick | QB | Virginia Tech | Atlanta Falcons | 11 | 4 |
2000 | Courtney Brown | DE | Penn State | Cleveland Browns | 7 | 0 |
1999 | Tim Couch | QB | Kentucky | Cleveland Browns | 6 | 0 |
1998 | Peyton Manning | QB | Tennessee | Indianapolis Colts | 16 | 11 |
1997 | Orlando Pace | OT | Ohio State | St. Louis Rams | 12 | 7 |
1996 | Keyshawn Johnson | WR | Southern Cal. | New York Jets | 11 | 4 |
1995 | Ki-Jana Carter | RB | Penn State | Cincinnati Bengals | 8 | 0 |
1994 | Dan Wilkinson | DT | Ohio State | Cincinnati Bengals | 13 | 0 |
1993 | Drew Bledsoe | QB | Washington State | New England Patriots | 14 | 4 |
1992 | Steve Emtman | DT | Washington | Indianapolis Colts | 8 | 0 |
1991 | Russell Maryland | DT | Miami, (Fla.) | Dallas Cowboys | 10 | 1 |
1990 | Jeff George | QB | Illinois | Indianapolis Colts | 13 | 0 |
1989 | *Troy Aikman | QB | UCLA | Dallas Cowboys | 12 | 6 |
1988 | Aundray Bruce | LB | Auburn | Atlanta Falcons | 11 | 0 |
1987 | Vinny Testaverde | QB | Miami, (Fla.) | Tampa Bay Buccaneers | 21 | 2 |
1986 | Bo Jackson | RB | Auburn | Tampa Bay Buccaneers | 4 | 1 |
1985 | Bruce Smith | DE | Virginia Tech | Buffalo Bills | 18 | 11 |
1984 | Irving Fryar | WR | Nebraska | New England Patriots | 15 | 5 |
1983 | *John Elway | QB | Stanford | Baltimore Colts | 16 | 10 |
1982 | Kenneth Sims | DT | Texas | New England Patriots | 8 | 0 |
1981 | George Rogers | RB | South Carolina | New Orleans Saints | 7 | 2 |
1980 | Bill Sims | RB | Oklahoma | Detroit Lions | 5 | 3 |
1979 | Tom Cousineau | LB | Ohio State | Buffalo Bills | 6 | 0 |
1978 | *Earl Campbell | RB | Texas | Houston Oilers | 8 | 5 |
1977 | Ricky Bell | RB | Southern Cal. | Tampa Bay Buccaneers | 6 | 0 |
1976 | *Lee Roy Selmon | DE | Oklahoma | Tampa Bay Buccaneers | 9 | 6 |
1975 | Steve Bartkowski | QB | California | Atlanta Falcons | 12 | 2 |
1974 | Ed 'Too Tall' Jones | DE | Tennessee State | Dallas Cowboys | 15 | 3 |
1973 | John Matuszak | DE | Tampa | Houston Oilers | 9 | 0 |
1972 | Walt Patulski | DT | Notre Dame | Buffalo Bills | 5 | 0 |
1971 | Jim Plunkett | QB | Stanford | New England Patriots | 15 | 0 |
1970 | *Terry Bradshaw | QB | Louisiana Tech | Pittsburgh Steelers | 14 | 3 |
1969 | *O.J. Simpson | RB | Southern Cal. | Buffalo Bills | 11 | 6 |
1968 | *Ron Yary | OT | Southern Cal. | Minnesota Vikings | 15 | 7 |
1967 | Bubba Smith | DE | Michigan State | Baltimore Colts | 9 | 2 |
1966 | Jim Grabowski | RB | Illinois | Miami Dolphins (AFL) | 6 | 0 |
1966 | Tommy Nobis | LB | Texas | Atlanta Falcons (NFL) | 11 | 5 |
1965 | Lawrence Elkins | WR | Baylor | Houston Oilers (AFL) | 2 | 0 |
1965 | T. Frederickson | RB | Auburn | New York Giants (NFL) | 6 | 1 |
1964 | Jack Concannon | QB | Boston College | Boston Patriots (AFL) | 10 | 0 |
1964 | Dave Parks | WR | Texas Tech | San Francisco 49ers (NFL) | 10 | 3 |
1963 | *Buck Buchanan | DT | Grambling | Kansas City Chiefs (AFL) | 13 | 8 |
1963 | Terry Baker | QB | Oregon State | Los Angeles Rams (NFL) | 3 | 0 |
1962 | Roman Gabriel | QB | N. Carolina State | Oakland Raiders (AFL) | 16 | 4 |
1962 | Ernie Davis | RB | Syracuse | Washington Redskins (NFL) | DNP | - |
1961 | Ken Rice | G | Auburn | Buffalo Bills (AFL) | 6 | 1 |
1961 | Tommy Mason | RB | Tulane | Minnesota Vikings (NFL) | 11 | 3 |
1960 | Billy Cannon | RB | Louisiana State | Los Angeles Rams | 11 | 2 |
1959 | Randy Duncan | QB | Iowa | Green Bay Packers | 1 | 0 |
1958 | King Hill | QB | Rice | Chicago Cardinals | 12 | 0 |
1957 | *Paul Hornung | HB | Notre Dame | Green Bay Packers | 9 | 2 |
1956 | Gary Glick | DB | Colorado A&M | Pittsburgh Steelers | 7 | 0 |
1955 | George Shaw | QB | Oregon | Baltimore Colts | 8 | 0 |
1954 | Bobby Garrett | QB | Stanford | Cleveland Browns | 1 | 0 |
1953 | Harry Babcock | E | Georgia | San Francisco 49ers | 3 | 3 |
1952 | Bill Wade | QB | Vanderbilt | Los Angeles Rams | 13 | 2 |
1951 | Kyle Rote | HB | SMU | New York Giants | 11 | 4 |
1950 | Leon Hart | E | Notre Dame | Detroit Lions | 8 | 1 |
1949 | *Chuck Bednarik | C/LB | Pennsylvania | Philadelphia Eagles | 12 | 8 |
1948 | Harry Gilmer | QB | Alabama | Washington Redskins | 2 | 0 |
1947 | Bob Fenimore | HB | Oklahoma State | Chicago Bears | 1 | 0 |
1946 | Frank Dancewicz | QB | Notre Dame | Boston Yanks | 3 | 0 |
1945 | *Charley Trippi | HB | Georgia | Chicago Cardinals | 9 | 2 |
1944 | Angelo Bertelli | QB | Notre Dame | Boston Yanks | 3 | 0 |
1943 | Frank Sinkwich | HB | Georgia | Detroit Lions | 4 | 0 |
1942 | *Bill Dudley | HB | Virginia | Pittsburgh Steelers | 9 | 3 |
1941 | Tom Harmon | HB | Michigan | Chicago Bears | 2 | 0 |
1940 | George Cafego | HB | Tennessee | Chicago Cardinals | 4 | 0 |
1939 | Ki Aldrich | C | Texas Christian | Chicago Cardinals | 7 | 2 |
1938 | Corbett Davis | FB | Indiana | Cleveland Rams | DNP | - |
1937 | Sam Francis | FB | Nebraska | Philadelphia Eagles | 4 | 0 |
1936 | Jay Berwanger | HB | Chicago | Philadelphia Eagles | DNP | - |
*-Member of the Pro Football Hall of Fame
No comments:
Post a Comment