Minnesota Football Showcase - North Roster
# | NAME | POS | HT | WT | SCHOOL | HEAD COACH
1 | Jaran Roste | QB | 6'3 | 220 | Alexandria Area High School | Mike Empting
2 | Tanner Teige | DB | 5'9 | 165 | Big Lake High School | Nick Keenan
3 | Josh Heiman | DB | 5'11 | 185 | Ely High School | Brian Lamppa
4 | Gayflor Flomo | RB | 5'10 | 195 | Totino-Grace High School | Jeff Ferguson
5 | Sam Gibas | OLB | 5'10 | 175 | Elk River High School | Steve Hamilton
6 | Levi Brown | DB | 6'4 | 195 | Roseville Area High School | Chris Simdorn
7 | Luke Chuol | DE | 6'4 | 245 | Centennial High School | Mike Diggins
8 | Joe Russell | DB | 6'3 | 185 | Totino-Grace High School | Jeff Ferguson
9 | Sammy Byrd | DE | 6' | 270 | Centennial High School | Mike Diggins
10 | Zion Smith | ILB | 6'1 | 215 | Cromwell-Wright High School | Jeff Gronner
11 | Shea Gerrety | OLB | 5'9 | 170 | Blaine High School | Tom Develice
12 | Michael Wandmaker | WR | 6'4 | 210 | Andover High School | Rich Wilkie
13 | Zachary Ojile | QB | 6'1 | 210 | Spring Lake Park High School | Jeff Schlieff
14 | JT Baker | DB | 6' | 180 | DeLaSalle High School | CJ Hallman
15 | Charlie Waters | ILB | 6' | 190 | Totino-Grace High School | Jeff Ferguson
16 | Noah Gindorff | TE | 6'6 | 235 | Crosby-Ironton High School | Michael Gindorff
17 | Greg Lux | WR | 6'3 | 175 | Eden Valley-Watkins High School | Jon Thielen
18 | Jamire Jackson | ILB | 6'1 | 226 | Minneapolis North Community H.S. | Charles Adams
20 | Isaiah Cherrier | DB | 6' | 200 | Mound Westonka High School | Nick David
21 | Max Bautch | OLB | 6'2 | 215 | Blaine High School | Tom Develice
22 | Blake Patrick | WR | 6' | 150 | Holdingford High School | Luke Mitchell
24 | Carson Tunheim | DE | 6'1 | 245 | Detroit Lakes High School | Josh Omang
25 | Blake Huebner | DT | 6'2 | 200 | St. Francis High School | Tate Herman
26 | Jacob Zosel | OLB | 5'11 | 185 | Morris Area/Chokio-Alberta | Kevin Pope
27 | Rylie Sheridan | RB | 5'9 | 185 | Fergus Falls High School | Steve Olson
28 | Spencer Potter | DB | 6'1 | 180 | Greenway Nashwauk Keewatin | Bob Schwartz
29 | Jackson Ness | RB | 6'1 | 190 | New London-Spicer High School | Dan Essler
30 | Ryan Poehls | ILB | 6'1 | 190 | Dilworth-Glyndon-Felton H.S. | Anthony Soderberg
31 | Mitchell Zayas | DT | 6' | 245 | Sartell-Saint Stephen High School | Scott Hentges
43 | Alex Riley | DB | 5'9 | 175 | Zimmerman High School | Tom Kish
44 | Graham DeVore | TE | 6'4 | 225 | Mahtomedi High School | Dave Muetzel
45 | Colton Aydt | OLB | 5'10 | 205 | Champlin Park High School | Mike Korton
50 | Jack Fiedler | OL | 6'4 | 270 | St. Michael-Albertville H.S. | Jared Essler
54 | Anders Amdahl | OL | 6'1 | 280 | Albany High School | Mike Kleinschmidt
64 | Joshua Ojile | OL | 6'2 | 285 | Spring Lake Park High School | Jeff Schlieff
66 | Gavin Blomberg | OL | 6'5 | 301 | Providence Academy | Derek Asche
71 | Jack Mussman | OL | 6'5 | 340 | Saint Cloud Tech | Gregg Martig
72 | Carter Hangsleben | OL | 6'3 | 240 | Monticello High School | Jason Telecky
73 | Eric Abojei | OL | 6'5 | 323 | Robbinsdale Cooper High School | Willie Howard
77 | Matthew Moczynski | OL | 6'7 | 300 | Robbinsdale Armstrong High School | Jack Negn
78 | Beau Adams | OL | 6'5 | 350 | Proctor High School | Derek Parendo
79 | Nash Jensen | OL | 6'4 | 340 | Osseo | Ryan Stockhaus
81 | Tyler Johnson | WR | 6' | 165 | Buffalo High School | Todd Bouman
88 | Cameron Witt | WR | 6' | 180 | Champlin Park High School | Mike Korton
89 | Tyler Keech | DE | 6'4 | 215 | Two Harbors High School | Tom Nelson
97 | Connor Cusick | K | 6'1 | 195 | Virginia High School | Ed Cremers
1 | Jaran Roste | QB | 6'3 | 220 | Alexandria Area High School | Mike Empting
2 | Tanner Teige | DB | 5'9 | 165 | Big Lake High School | Nick Keenan
3 | Josh Heiman | DB | 5'11 | 185 | Ely High School | Brian Lamppa
4 | Gayflor Flomo | RB | 5'10 | 195 | Totino-Grace High School | Jeff Ferguson
5 | Sam Gibas | OLB | 5'10 | 175 | Elk River High School | Steve Hamilton
6 | Levi Brown | DB | 6'4 | 195 | Roseville Area High School | Chris Simdorn
7 | Luke Chuol | DE | 6'4 | 245 | Centennial High School | Mike Diggins
8 | Joe Russell | DB | 6'3 | 185 | Totino-Grace High School | Jeff Ferguson
9 | Sammy Byrd | DE | 6' | 270 | Centennial High School | Mike Diggins
10 | Zion Smith | ILB | 6'1 | 215 | Cromwell-Wright High School | Jeff Gronner
11 | Shea Gerrety | OLB | 5'9 | 170 | Blaine High School | Tom Develice
12 | Michael Wandmaker | WR | 6'4 | 210 | Andover High School | Rich Wilkie
13 | Zachary Ojile | QB | 6'1 | 210 | Spring Lake Park High School | Jeff Schlieff
14 | JT Baker | DB | 6' | 180 | DeLaSalle High School | CJ Hallman
15 | Charlie Waters | ILB | 6' | 190 | Totino-Grace High School | Jeff Ferguson
16 | Noah Gindorff | TE | 6'6 | 235 | Crosby-Ironton High School | Michael Gindorff
17 | Greg Lux | WR | 6'3 | 175 | Eden Valley-Watkins High School | Jon Thielen
18 | Jamire Jackson | ILB | 6'1 | 226 | Minneapolis North Community H.S. | Charles Adams
20 | Isaiah Cherrier | DB | 6' | 200 | Mound Westonka High School | Nick David
21 | Max Bautch | OLB | 6'2 | 215 | Blaine High School | Tom Develice
22 | Blake Patrick | WR | 6' | 150 | Holdingford High School | Luke Mitchell
24 | Carson Tunheim | DE | 6'1 | 245 | Detroit Lakes High School | Josh Omang
25 | Blake Huebner | DT | 6'2 | 200 | St. Francis High School | Tate Herman
26 | Jacob Zosel | OLB | 5'11 | 185 | Morris Area/Chokio-Alberta | Kevin Pope
27 | Rylie Sheridan | RB | 5'9 | 185 | Fergus Falls High School | Steve Olson
28 | Spencer Potter | DB | 6'1 | 180 | Greenway Nashwauk Keewatin | Bob Schwartz
29 | Jackson Ness | RB | 6'1 | 190 | New London-Spicer High School | Dan Essler
30 | Ryan Poehls | ILB | 6'1 | 190 | Dilworth-Glyndon-Felton H.S. | Anthony Soderberg
31 | Mitchell Zayas | DT | 6' | 245 | Sartell-Saint Stephen High School | Scott Hentges
43 | Alex Riley | DB | 5'9 | 175 | Zimmerman High School | Tom Kish
44 | Graham DeVore | TE | 6'4 | 225 | Mahtomedi High School | Dave Muetzel
45 | Colton Aydt | OLB | 5'10 | 205 | Champlin Park High School | Mike Korton
50 | Jack Fiedler | OL | 6'4 | 270 | St. Michael-Albertville H.S. | Jared Essler
54 | Anders Amdahl | OL | 6'1 | 280 | Albany High School | Mike Kleinschmidt
64 | Joshua Ojile | OL | 6'2 | 285 | Spring Lake Park High School | Jeff Schlieff
66 | Gavin Blomberg | OL | 6'5 | 301 | Providence Academy | Derek Asche
71 | Jack Mussman | OL | 6'5 | 340 | Saint Cloud Tech | Gregg Martig
72 | Carter Hangsleben | OL | 6'3 | 240 | Monticello High School | Jason Telecky
73 | Eric Abojei | OL | 6'5 | 323 | Robbinsdale Cooper High School | Willie Howard
77 | Matthew Moczynski | OL | 6'7 | 300 | Robbinsdale Armstrong High School | Jack Negn
78 | Beau Adams | OL | 6'5 | 350 | Proctor High School | Derek Parendo
79 | Nash Jensen | OL | 6'4 | 340 | Osseo | Ryan Stockhaus
81 | Tyler Johnson | WR | 6' | 165 | Buffalo High School | Todd Bouman
88 | Cameron Witt | WR | 6' | 180 | Champlin Park High School | Mike Korton
89 | Tyler Keech | DE | 6'4 | 215 | Two Harbors High School | Tom Nelson
97 | Connor Cusick | K | 6'1 | 195 | Virginia High School | Ed Cremers
Coaches
Jeff Ferguson - Totino Grace
Mike Mahlen - Verndale
Dave Louzak - Moose Lake
Don Seipkes - Ottertail
Merril Pavlovich - Delano
John Clark - Mahnomen
Bernie Litecki - Totino Grace
Doug Heruth - Blaine
Jeff Ferguson - Totino Grace
Mike Mahlen - Verndale
Dave Louzak - Moose Lake
Don Seipkes - Ottertail
Merril Pavlovich - Delano
John Clark - Mahnomen
Bernie Litecki - Totino Grace
Doug Heruth - Blaine
Minnesota Football Showcase - South Roster
# | NAME | POS | HT | WT | SCHOOL | HEAD COACH
1 | Carter Greguson | ILB | 5'10 | 185 | Rochester Lourdes High School | Mike Kesler
2 | Christian Engeman | DB | 5'11 | 140 | Fairmont High School | Mathew Mahoney
3 | Kole Hinrichsen | QB | 5'11 | 185 | Farmington High School | Adam Fischer
4 | Brock Boltmann | DB | 6'1 | 195 | Edina High School | Reed Boltmann
5 | Amitri Collins-Westlund | WR | 6'2 | 178 | St. Paul Highland Park | Dave Zeitchick
6 | Boye Mafe | DE | 6'4 | 225 | Hopkins High School | John Denhartog
7 | Mason Hofstedt | OLB | 6'1 | 190 | Cannon Falls High School | Josh Hofstedt
8 | Griffin Lanoue | WR | 6'4 | 190 | Rosemount High School | Jeff Erdmann
9 | Lucas Jackson | DE | 6'2 | 230 | Cretin-Derham Hall High School | Brooks Bollinger
11 | Jermaine Johnson | DT | 6'5 | 224 | Eden Prairie High School | Mike Grant
12 | Rob Meidl | QB | 5'10 | 205 | Mankato West High School | Mark Esch
13 | Ryan Duffy | OLB | 6'2 | 175 | South Saint Paul High School | Chad Sexauer
14 | Alex Spillum | DB | 6'2 | 180 | Chanhassen High School | Mike Bailey
15 | Leif Bungum | DB | 6'2 | 190 | Triton High School | Don Henderson
16 | Reece Winkelman | TE | 6'4 | 225 | Marshall High School | Terry Bahlman
17 | Eli Weber | WR | 6'1 | 180 | Dawson-Boyd High School | Cory Larson
18 | D'Angelo Moore | DB | 6'2 | 180 | Minneapolis Washburn | Ryan Galindo
21 | Lucas Fisher | DB | 6'1 | 185 | Rochester Century High School | Jon Vik
22 | Jackson Martens | ILB | 6'2 | 208 | Burnsville High School | Tyler Krebs
23 | Wade Sullivan | RB | 5'8 | 175 | Lakeville North High School | Brian Vossen
24 | Desmond Bassett | DB | 6'1 | 175 | Mankato East High School | Eric Davis
26 | Christophor Bain | RB | 6' | 195 | Grand Meadow High School | Gary Sloan
27 | Charles Terry | RB | 5'7 | 185 | Mankato West High School | Mark Esch
28 | Dominik London | RB | 5'8 | 195 | East Ridge High School | Dan Fritze
29 | Nikolas Thiel | WR | 6' | 180 | Stewartville High School | Aaron Meyer
32 | Mitchell Fulton | OLB | 5'11 | 175 | Wabasso High School | Joe Kemp
35 | Justin Schultz | DB | 5'8 | 165 | Waconia High School | Sam Baker
36 | Jalen Morrison | DE | 6'3 | 250 | Woodbury High School | Andy Hill
40 | Mike Delich | OLB | 5'11 | 210 | Eastview High School | Kelly Sherwin
42 | Noah Ryan | DE | 6'1 | 210 | Kasson-Mantorville High School | Broc Threinen
52 | TJ Wright | ILB | 6'3 | 220 | St. Thomas Academy | Jason Sedlak
54 | Cal Prigge | OL | 6'1 | 250 | Byron High School | Ben Halder
55 | Eric Rousemiller | OL | 6'4 | 300 | Lakeville South High School | Larry Thompson
59 | Ezekiel Ott | DE | 6'3 | 230 | Caledonia High School | Carl Freuchte
60 | Jack Schultz | DT | 6'2 | 245 | New Richland-H-E-G H.S. | Dan Stork
67 | Connor Kruse | OL | 6'6 | 300 | Waconia High School | Sam Baker
68 | Eric Wilson | OL | 6'4 | 280 | Benilde-St. Margaret's School | Jon Hanks/Pat Krieger
69 | Jacob Stanislawski | OL | 6'2 | 280 | Winona High School | John Cassellius
70 | Logan Dahlk | OL | 6'6 | 320 | B O L D High School | Steve Solem
73 | JJ Drew | OL | 6'6 | 310 | Eden Prairie High School | Mike Grant
74 | Blaise Andries | OL | 6'6 | 305 | Marshall High School | Terry Bahlmann
75 | Aaron Moore | OL | 6'3 | 295 | Minnetonka High School | Dave Nelson
78 | Tanner Differding | DT | 6'3 | 260 | Minneota High School | Chad Johnston
80 | Grant Ryerse | K | 6'4 | 215 | East Ridge High School | Dan Fritze
82 | Powers Warren | TE | 6'4 | 225 | Minnetonka High School | Dave Nelson
88 | Tyler Knutson | WR | 6'3 | 180 | Prior Lake High School | Matt Gegenheimer
90 | Derince Melton | DE | 6'2 | 205 | SMB Wolfpack | Collin Quinn
1 | Carter Greguson | ILB | 5'10 | 185 | Rochester Lourdes High School | Mike Kesler
2 | Christian Engeman | DB | 5'11 | 140 | Fairmont High School | Mathew Mahoney
3 | Kole Hinrichsen | QB | 5'11 | 185 | Farmington High School | Adam Fischer
4 | Brock Boltmann | DB | 6'1 | 195 | Edina High School | Reed Boltmann
5 | Amitri Collins-Westlund | WR | 6'2 | 178 | St. Paul Highland Park | Dave Zeitchick
6 | Boye Mafe | DE | 6'4 | 225 | Hopkins High School | John Denhartog
7 | Mason Hofstedt | OLB | 6'1 | 190 | Cannon Falls High School | Josh Hofstedt
8 | Griffin Lanoue | WR | 6'4 | 190 | Rosemount High School | Jeff Erdmann
9 | Lucas Jackson | DE | 6'2 | 230 | Cretin-Derham Hall High School | Brooks Bollinger
11 | Jermaine Johnson | DT | 6'5 | 224 | Eden Prairie High School | Mike Grant
12 | Rob Meidl | QB | 5'10 | 205 | Mankato West High School | Mark Esch
13 | Ryan Duffy | OLB | 6'2 | 175 | South Saint Paul High School | Chad Sexauer
14 | Alex Spillum | DB | 6'2 | 180 | Chanhassen High School | Mike Bailey
15 | Leif Bungum | DB | 6'2 | 190 | Triton High School | Don Henderson
16 | Reece Winkelman | TE | 6'4 | 225 | Marshall High School | Terry Bahlman
17 | Eli Weber | WR | 6'1 | 180 | Dawson-Boyd High School | Cory Larson
18 | D'Angelo Moore | DB | 6'2 | 180 | Minneapolis Washburn | Ryan Galindo
21 | Lucas Fisher | DB | 6'1 | 185 | Rochester Century High School | Jon Vik
22 | Jackson Martens | ILB | 6'2 | 208 | Burnsville High School | Tyler Krebs
23 | Wade Sullivan | RB | 5'8 | 175 | Lakeville North High School | Brian Vossen
24 | Desmond Bassett | DB | 6'1 | 175 | Mankato East High School | Eric Davis
26 | Christophor Bain | RB | 6' | 195 | Grand Meadow High School | Gary Sloan
27 | Charles Terry | RB | 5'7 | 185 | Mankato West High School | Mark Esch
28 | Dominik London | RB | 5'8 | 195 | East Ridge High School | Dan Fritze
29 | Nikolas Thiel | WR | 6' | 180 | Stewartville High School | Aaron Meyer
32 | Mitchell Fulton | OLB | 5'11 | 175 | Wabasso High School | Joe Kemp
35 | Justin Schultz | DB | 5'8 | 165 | Waconia High School | Sam Baker
36 | Jalen Morrison | DE | 6'3 | 250 | Woodbury High School | Andy Hill
40 | Mike Delich | OLB | 5'11 | 210 | Eastview High School | Kelly Sherwin
42 | Noah Ryan | DE | 6'1 | 210 | Kasson-Mantorville High School | Broc Threinen
52 | TJ Wright | ILB | 6'3 | 220 | St. Thomas Academy | Jason Sedlak
54 | Cal Prigge | OL | 6'1 | 250 | Byron High School | Ben Halder
55 | Eric Rousemiller | OL | 6'4 | 300 | Lakeville South High School | Larry Thompson
59 | Ezekiel Ott | DE | 6'3 | 230 | Caledonia High School | Carl Freuchte
60 | Jack Schultz | DT | 6'2 | 245 | New Richland-H-E-G H.S. | Dan Stork
67 | Connor Kruse | OL | 6'6 | 300 | Waconia High School | Sam Baker
68 | Eric Wilson | OL | 6'4 | 280 | Benilde-St. Margaret's School | Jon Hanks/Pat Krieger
69 | Jacob Stanislawski | OL | 6'2 | 280 | Winona High School | John Cassellius
70 | Logan Dahlk | OL | 6'6 | 320 | B O L D High School | Steve Solem
73 | JJ Drew | OL | 6'6 | 310 | Eden Prairie High School | Mike Grant
74 | Blaise Andries | OL | 6'6 | 305 | Marshall High School | Terry Bahlmann
75 | Aaron Moore | OL | 6'3 | 295 | Minnetonka High School | Dave Nelson
78 | Tanner Differding | DT | 6'3 | 260 | Minneota High School | Chad Johnston
80 | Grant Ryerse | K | 6'4 | 215 | East Ridge High School | Dan Fritze
82 | Powers Warren | TE | 6'4 | 225 | Minnetonka High School | Dave Nelson
88 | Tyler Knutson | WR | 6'3 | 180 | Prior Lake High School | Matt Gegenheimer
90 | Derince Melton | DE | 6'2 | 205 | SMB Wolfpack | Collin Quinn
Coaches
Mike Grant - Eden Prairie
Terry Bahlman - Marshall
Gary Sloan - Grand Meadow
Carl Lemke - St. Croix Lutheran
Don Henderson - Triton
Randy Strand - Adrian
Larry Thompson - Lakeville South
Marc Achterkirch - Owatonna
Mike Grant - Eden Prairie
Terry Bahlman - Marshall
Gary Sloan - Grand Meadow
Carl Lemke - St. Croix Lutheran
Don Henderson - Triton
Randy Strand - Adrian
Larry Thompson - Lakeville South
Marc Achterkirch - Owatonna
There are a couple of Vikings connections in this game. South tight end Powers Warren is the son of Vikings COO Kevin Warren and South coach Mike Grant is the son of Vikings legendary head coach Bud Grant.
Congratulations to all of the players selected to this great game.
No comments:
Post a Comment