Prior to the 2011 Collective Bargaining Agreement it would've taken much less time and space to list the draft picks that had signed by the middle of May. Here are the 74 draft picks that have yet to sign their first NFL contract.
By draft order:
Round | Pick | Team | Player |
1 | 1 | Cleveland Browns | Baker Mayfield |
1 | 2 | New York Giants | Saquon Barkley |
1 | 3 | New York Jets | Sam Darnold |
1 | 4 | Cleveland Browns | Denzel Ward |
1 | 5 | Denver Broncos | Bradley Chubb |
1 | 7 | Buffalo Bills | Josh Allen |
1 | 8 | Chicago Bears | Roquan Smith |
1 | 9 | San Francisco 49ers | Mike McGlinchey |
1 | 11 | Miami Dolphins | Minkah Fitzpatrick |
1 | 12 | Tampa Bay Buccaneers | Vita Vea |
1 | 17 | Los Angeles Chargers | Derwin James |
1 | 21 | Cincinnati Bengals | Billy Price |
1 | 23 | New England Patriots | Isaiah Wynn |
1 | 24 | Carolina Panthers | D.J. Moore |
1 | 25 | Baltimore Ravens | Hayden Hurst |
1 | 26 | Atlanta Falcons | Calvin Ridley |
1 | 28 | Pittsburgh Steelers | Terrell Edmunds |
1 | 29 | Jacksonville Jaguars | Taven Bryan |
1 | 30 | Minnesota Vikings | Mike Hughes |
1 | 31 | New England Patriots | Sony Michel |
1 | 32 | Baltimore Ravens | Lamar Jackson |
2 | 35 | Cleveland Browns | Nick Chubb |
2 | 36 | Indianapolis Colts | Darius Leonard |
2 | 37 | Indianapolis Colts | Braden Smith |
2 | 38 | Tampa Bay Buccaneers | Ronald Jones II |
2 | 41 | Tennessee Titans | Harold Landry |
2 | 42 | Miami Dolphins | Mike Gesicki |
2 | 44 | San Francisco 49ers | Dante Pettis |
2 | 46 | Kansas City Chiefs | Breeland Speaks |
2 | 47 | Arizona Cardinals | Christian Kirk |
2 | 61 | Jacksonville Jaguars | D.J. Chark |
2 | 63 | Tampa Bay Buccaneers | Carlton Davis |
3 | 65 | Oakland Raiders | Brandon Parker |
3 | 67 | Cleveland Browns | Chad Thomas |
3 | 69 | New York Giants | B.J. Hill |
3 | 70 | San Francisco 49ers | Fred Warner |
3 | 71 | Denver Broncos | Royce Freeman |
3 | 73 | Miami Dolphins | Jerome Baker |
3 | 74 | Washington Redskins | Geron Christian |
3 | 75 | Kansas City Chiefs | Derrick Nnadi |
3 | 76 | Pittsburgh Steelers | Mason Rudolph |
3 | 77 | Cincinnati Bengals | Sam Hubbard |
3 | 78 | Cincinnati Bengals | Malik Jefferson |
3 | 79 | Seattle Seahawks | Rasheem Green |
3 | 80 | Houston Texans | Martinas Rankin |
3 | 81 | Dallas Cowboys | Michael Gallup |
3 | 87 | Oakland Raiders | Arden Key |
3 | 89 | Los Angeles Rams | Joseph Noteboom |
3 | 91 | New Orleans Saints | Tre'Quan Smith |
3 | 92 | Pittsburgh Steelers | Chukwuma Okorafor |
3 | 93 | Jacksonville Jaguars | Ronnie Harrison |
3 | 96 | Buffalo Bills | Harrison Phillips |
3 | 97 | Arizona Cardinals | Mason Cole |
3 | 99 | Denver Broncos | Isaac Yiadom |
3 | 100 | Kansas City Chiefs | Dorian O'Daniel |
4 | 105 | Cleveland Browns | Antonio Callaway |
4 | 107 | New York Jets | Christopher Herndon |
4 | 110 | Oakland Raiders | Nick Nelson |
4 | 111 | Los Angeles Rams | Brian Allen |
4 | 123 | Miami Dolphins | Durham Smythe |
4 | 131 | Miami Dolphins | Kalen Ballage |
4 | 135 | Los Angeles Rams | John Franklin-Myer |
5 | 139 | New York Giants | R.J. McIntosh |
5 | 147 | Los Angeles Rams | Micah Kiser |
5 | 160 | Los Angeles Rams | Ogbonnia Okoronkwo |
6 | 176 | Los Angeles Rams | John Kelly |
6 | 192 | Los Angeles Rams | Jamil Demby |
6 | 195 | Los Angeles Rams | Sebastian Joseph |
6 | 205 | Los Angeles Rams | Trevon Young |
6 | 209 | Miami Dolphins | Cornell Armstrong |
7 | 227 | Miami Dolphins | Quentin Poling |
7 | 229 | Miami Dolphins | Jason Sanders |
7 | 231 | Los Angeles Rams | Travin Howard |
7 | 244 | Los Angeles Rams | Justin Lawler |
***
No comments:
Post a Comment