Total Cash Spending
Rank | Team | Total Spending ($) | Percent of Cap |
1 | Cowboys | 115,657,816 | 69.26 |
2 | Chiefs | 141,989,251 | 85.02 |
3 | Jets | 143,077,302 | 85.68 |
4 | Colts | 143,413,700 | 85.55 |
5 | Texans | 144,037,247 | 86.25 |
6 | Ravens | 149,279,599 | 89.39 |
7 | Bills | 150,558,572 | 90.15 |
8 | Broncos | 152,550,645 | 91.35 |
9 | Saints | 155,934,789 | 93.37 |
10 | Buccaneers | 156,869,554 | 93.93 |
11 | Rams | 159,196,856 | 95.33 |
12 | Chargers | 160,576,022 | 96.15 |
13 | Bengals | 160,805,196 | 96.29 |
14 | Giants | 162,642,177 | 97.39 |
15 | Titans | 164,244,613 | 98.35 |
16 | Steelers | 165,073,198 | 98.85 |
17 | Cardinals | 167,857,009 | 100.51 |
18 | Seahawks | 168,609,106 | 100.96 |
19 | Patriots | 168,966,580 | 101.18 |
20 | Eagles | 170,639,789 | 102.18 |
21 | Vikings | 172,864,565 | 103.51 |
22 | Raiders | 173,285,032 | 103.76 |
23 | Redskins | 173,781,455 | 104.06 |
24 | Falcons | 173,881,620 | 104.12 |
25 | 49ers | 174,571,390 | 104.53 |
26 | Browns | 177,107,417 | 106.05 |
27 | Bears | 179,232,211 | 107.32 |
28 | Dolphins | 179,426,565 | 107.44 |
29 | Jaguars | 181,441,120 | 108.65 |
30 | Packers | 183,229,638 | 109.72 |
31 | Panthers | 198,760,706 | 119.02 |
32 | Lions | 204,466,793 | 122.44 |
Total Spending: $5,274,027,533
League-wide Percentage Average: 98.69
The 2018 League year is the second year of the four-year rolling average period for minimum cash spending.
During this period:
Each club must spend a cash minimum of 89% of the salary cap.
The league-wide cash minimum must reach 95% of the salary cap.
Cap Carryover From 2017 Into 2018
Rank | Team | Carryover($) |
1 | Browns | 58,900,000 |
2 | 49ers | 56,000,000 |
3 | Titans | 30,300,000 |
4 | Jaguars | 27,700,000 |
5 | Jets | 17,300,000 |
6 | Colts | 16,800,000 |
7 | Buccaneers | 15,100,000 |
8 | Vikings | 13,700,000 |
9 | Bills | 11,500,000 |
10 | Bengals | 10,600,000 |
11 | Broncos | 10,200,000 |
12 | Texans | 9,900,000 |
13 | Cowboys | 7,800,000 |
14 | Raiders | 7,600,000 |
15 | Bears | 7,600,000 |
16 | Panthers | 4,400,000 |
17 | Rams | 4,300,000 |
18 | Lions | 4,100,000 |
19 | Steelers | 4,000,000 |
20 | Packers | 3,900,000 |
21 | Ravens | 3,200,000 |
22 | Patriots | 3,000,000 |
23 | Chargers | 2,600,000 |
24 | Chiefs | 2,600,000 |
25 | Cardinals | 1,600,000 |
26 | Redskins | 1,400,000 |
27 | Falcons | 1,100,000 |
28 | Seahawks | 547,000 |
29 | Eagles | 514,000 |
30 | Giants | 365,000 |
31 | Saints | 287,000 |
32 | Dolphins | 64,000 |
I'm sure that it's easily explained but at a glance it's remarkable that teams like the Browns and 49ers can have giant carryover amounts yet still be spending in excess of the salary cap.
What are the Cowboys doing?
No comments:
Post a Comment