Tuesday, March 1, 2022

Scouting Combine Stuff

324 draft prospects will be arriving in Indianapolis this week for the 2022 NFL Scouting Combine. The quarterbacks, receivers, and tight ends of that group arrived yesterday. That started a four day process of poking, prodding, measuring, testing, and observing. Fun times. 

This is the four-day process:

Day 1:
-registration
-pre-exam
-orientation
-interviews

Day 2:
-general medical exam
-potential special studies
-interviews

Day 3:
-media
-interviews
-ortho exam
-NFLPA meeting

Day 4:
-measurements
-bench press
-on-field workout

Day 5:
-departure

In order to jam the 324 prospects through the four-day process they are staggered by position groups:

Monday, February 28-Thursday, March 3: Quarterbacks, Receivers, Tight Ends

Tuesday, March 1-Friday, March 4: Offensive Line, Running Backs

Wednesday, March 2-Saturday, March 5: Defensive Line, Linebackers

Thursday, March 3-Sunday, March 6: Defensive Backs, Place Kickers, Special Teams

***

I’m curious about the Day 2 item titled “special studies.” 

As has been the case for most of the past two decades, the NFL Scouting Combine fun will be televised by NFL Network.

Here’s a snapshot of the Combine’s past (actually since 2006) with some Top 5 performances. 

40-yard dash

1. John Ross (2017): 4.22
2. Chris Johnson (2008): 4.24
3. Dri Archer (2014): 4.26
4. Marquise Goodwin (2013): 4.27
4. Henry Ruggs (2020): 4.27

Bench Press (reps)

1. Stephen Paea (2011): 49 
2. Mitch Petrus (2010): 45
3. Jeff Owens (2010): 44
3. Dontari Poe (2012): 44
3. Netane Muti (2020): 44

Vertical Jump

1. Chris Conley (2015): 45.0
1. Donald Washington (2009): 45.0
3. Byron Jones (2015): 44.5
3. Donovan Peoples-Jones (2015): 44.5
5. A.J. Jefferson (2010): 44.0
5. Obi Melifonwu (2017): 44.0
5. Juan Thornhill (2019): 44.0

Broad Jump
1. Byron Jones (2015): 12’3”
2. Obi Melinfonwu (2017): 11’9”
2. Emanuel Hall (2019): 11’9”
2. Juan Thornhill (2019): 11’9”
5. Miles Boykin (2019): 11’9”

Three-Cone Drill
1. Jordan Thomas (2018): 6.28
2. Jeffrey Maehl (2011): 6.42
3. Buster Skrine (2011): 6.44
4. Scott Long (2010): 6.45
4. David Long (2019): 6.45

20-yard Shuttle
1. Brandin Cooks (2014): 3.81
1. Jason Allen (2006): 3.81
3. Bobby McCain (2015): 3.82
4. B.W. Webb (2013): 3.84
5. Justin Simmons (2016): 3.85

60-yard Shuttle
1. Shelton Gibson (2017): 10.71
2. Brandin Cooks (2014): 10.72
2. Avonte Maddox (2018): 10.72
4. Jamell Fleming (2012): 10.75
4. Buster Skrine (2011): 10.75












No comments:

Post a Comment