| Rank | Player | Pos. | 2016 Team | Age |
| 1 | Branden Albert | T | JAC | 32 |
| 2 | Colin Kaepernick | QB | SF | 29 |
| 3 | Ryan Matthews | RB | PHI | 29 |
| 4 | Perry Riley | LB | OAK | 29 |
| 5 | Nick Mangold | C | NYJ | 33 |
| 6 | DeAndre Levy | LB | DET | 30 |
| 7 | Darrelle Revis | CB | NYJ | 32 |
| 8 | Paul Kruger | LB | NO | 31 |
| 9 | Gary Barnidge | TE | CLE | 31 |
| 10 | Orlando Franklin | G | NO | 29 |
| 11 | Ladarius Green | TE | PIT | 27 |
| 12 | Sam Shields | CB | GB | 29 |
| 13 | Aaron Williams | S | BUF | 27 |
| 14 | Jairus Byrd | S | NO | 30 |
| 15 | Dan Williams | DT | OAK | 30 |
| 16 | Jared Odrick | DT | JAC | 29 |
| 17 | Leon Hall | CB | NYG | 32 |
| 18 | Trent Cole | DE | IND | 34 |
| 19 | Sen'Darrick Marks | DT | JAC | 30 |
| 20 | Jacob Tamme | TE | ATL | 32 |
| 21 | Dwight Freeney | DE | ATL | 37 |
| 22 | Mario Williams | DE | MIA | 32 |
| 23 | Letroy Guion | DT | GB | 30 |
| 24 | Kendrick Lewis | S | BAL | 29 |
| 25 | Rashad Johnson | S | TEN | 31 |
| 26 | Stevie Johnson | WR | LAC | 31 |
| 27 | Leodis McKelvin | CB | PHI | 32 |
| 28 | Robert Griffith III | QB | CLE | 27 |
| 29 | Tyson Jackson | DT | ATL | 31 |
| 30 | Vincent Jackson | WR | TB | 34 |
| 31 | Arthur Jones | DT | IND | 31 |
| 32 | Paul Soliai | DT | CLE | 33 |
| 33 | Max Bullough | LB | HOU | 25 |
| 34 | Zach Line | FB | MIN | 27 |
| 35 | Vance Walker | DE | DEN | 30 |
| 36 | D'Qwell Jackson | LB | IND | 33 |
| 37 | Alvin Bailey | G | CLE | 26 |
| 38 | Tharold Simon | CB | WAS | 26 |
| 39 | Jerome Felton | FB | BUF | 31 |
| 40 | DeAngelo Williams | RB | PIT | 34 |
| 41 | Dorial Green-Beckham | WR | PHI | 24 |
| 42 | Rashad Jennings | RB | NYG | 32 |
| 43 | Kendall Reyes | DE | KC | 27 |
| 44 | Kendall Langford | DE | IND | 31 |
| 45 | Sean Weatherspoon | LB | ATL | 29 |
| 46 | Eddie Royal | WR | CHI | 31 |
| 47 | Cullen Jenkins | DE | WAS | 36 |
| 48 | Quinton Patton | WR | NYJ | 27 |
| 49 | Donald Butler | LB | MIA | 27 |
| 50 | Eugene Sims | DE | LAR | 31 |
Colin Kaepernick shouldn't be on this list. He should have a quarterback job somewhere in the league but that sad situation continues to be a black mark on the league. There are some intriguing names on this list. Many would've been "day-one-of-free-agency" targets 2-3 years ago. Now, they are waiting by the phone during the last weeks of August. Maybe they'll get a call soon as players with jobs get injured or falter. Tyson Jackson worked out with the San Francisco 49ers yesterday. Maybe he comes off this list soon.
No comments:
Post a Comment