It is simply stunning to see five teams with more than $20 million bucks in cap room at this late date of early April. The big spending of free agency is over and these teams have incredible cap room. It doesn't feel like it was too long ago that the teams with the most room started free agency with about $20 million in cap room. This is a different day when it comes to team finances. The five teams with the most room are among the least talented teams at the moment so they don't even have players that they can reward with nice contract extensions. Their best players are a few years away from their second (big) contracts. At some point they need to find a reason to spend this available cash. The CBA demands it.
NFL Cap Space
Rank
|
Team
|
Cap Room
|
1. | Jacksonville Jaguars | $35,095,883 |
2. | Tennessee Titans | $27,198,148 |
3. | Cleveland Browns | $26,734,490 |
4. | Tampa Bay Buccaneers | $25,443,468 |
5. | Oakland Raiders | $21,135,917 |
6. | Cincinnati Bengals | $19,234,342 |
7. | Atlanta Falcons | $17,913,726 |
8. | Green Bay Packers | $17,255,142 |
9. | San Diego Chargers | $15,922,099 |
10. | Arizona Cardinals | $13,926,482 |
11. | Dallas Cowboys | $12,823,444 |
12. | Minnesota Vikings | $12,313,608 |
13. | Miami Dolphins | $11,788,769 |
14. | Chicago Bears | $11,678,538 |
15. | Seattle Seahawks | $11,446,990 |
16. | New York Jets | $11,071,443 |
17. | Indianapolis Colts | $10,652,600 |
18. | Houston Texans | $10,406,373 |
19. | Philadelphia Eagles | $10,231,285 |
20. | St. Louis Rams | $9,822,451 |
21. | Carolina Panthers | $9,164,889 |
22. | Denver Broncos | $8,087,568 |
23. | New York Giants | $7,647,931 |
24. | Baltimore Ravens | $7,375,728 |
25. | Buffalo Bills | $7,341,151 |
26. | Washington Redskins | $6,924,706 |
27. | San Francisco 49ers | $6,741,660 |
28. | Pittsburgh Steelers | $6,655,484 |
29. | New England Patriots | $6,148,315 |
30. | New Orleans Saints | $4,599,806 |
31. | Detroit Lions | $4,170,293 |
32. | Kansas City Chiefs | $2,820,676 |
No comments:
Post a Comment