Super Bowl | Teams, Score | Coin Toss Winner |
I | Packers 35, Chiefs 10 | Packers |
II | Packers 33, Raiders 14 | Raiders |
III | Jets 16, Colts 7 | Jets |
IV | Chiefs 23, Vikings 7 | Vikings |
V | Colts 16, Cowboys 13 | Cowboys |
VI | Cowboys 24, Dolphins 3 | Dolphins |
VII | Dolphins 14, Redskins 7 | Dolphins |
VIII | Dolphins 24, Vikings 7 | Dolphins |
IX | Steelers 16, Vikings 6 | Steelers |
X | Steelers 21, Cowboys 17 | Cowboys |
XI | Raiders 32, Vikings 14 | Raiders |
XII | Cowboys 27, Broncos 10 | Cowboys |
XIII | Steelers 35, Cowboys 31 | Cowboys |
XIV | Steelers 31, Rams 19 | Rams |
XV | Raiders 27, Eagles 10 | Eagles |
XVI | 49ers 26, Bengals 21 | 49ers |
XVII | Redskins 27, Dolphins 17 | Dolphins |
XVIII | Raiders 38, Redskins 9 | Raiders |
XIX | 49ers 38, Dolphins 16 | 49ers |
XX | Bears 46, Patriots 10 | Bears |
XXI | Giants 39, Broncos 20 | Broncos |
XXII | Redskins 42, Broncos 10 | Redskins |
XXIII | 49ers 20, Bengals 16 | 49ers |
XXIV | 49ers 55, Broncos 10 | Broncos |
XXV | Giants 20, Bills 19 | Bills |
XXVI | Redskins 37, Bills 24 | Redskins |
XXVII | Cowboys 52, Bills 17 | Bills |
XXVIII | Cowboys 30, Bills 13 | Cowboys |
XXIX | 49ers 49, Chargers 26 | 49ers |
XXX | Cowboys 27, Steelers 17 | Cowboys |
XXXI | Packers 35, Patriots 21 | Patriots |
XXXII | Broncos 31, Packers 24 | Packers |
XXXIII | Broncos 34, Falcons 19 | Falcons |
XXXIV | Rams 23, Titans 16 | Rams |
XXXV | Ravens 34, Giants 7 | Giants |
XXXVI | Patriots 20, Rams 17 | Rams |
XXXVII | Buccaneers 48, Raiders 21 | Buccaneers |
XXXVIII | Patriots 32, Panthers 29 | Panthers |
XXXIX | Patriots 24, Eagles 21 | Eagles |
XL | Steelers 21, Seahawks 10 | Seahawks |
XLI | Colts 29, Bears 17 | Bears |
XLII | Giants 17, Patriots 14 | Giants |
XLIII | Steelers 27, Cardinals 23 | Cardinals |
XLIV | Saints 31, Colts 17 | Saints |
XLV | Packers 31, Steelers 25 | Packers |
XLVI | Giants 21, Patriots 17 | Patriots |
XLVII | Ravens 34. 49ers 31 | Ravens |
XLVIII | Seahawks 43, Broncos 8 | Seahawks |
XLIX | Patriots 28, Seahawks 24 | Seahawks |
50 | Broncos 24, Panthers 10 | Panthers |
LI | Patriots 34, Falcons 28 | Falcons-opening/Patriots-OT |
LII | Eagles 41, Patriots 33 | Patriots |
LIII | Patriots 13, Rams 3 | Rams |
LIV | Cheifs 31, 49ers 20 | 49ers |
The most important coin toss in Super Bowl history was the one that the New England Patriots won to start overtime in Super Bowl LI.
The New Orleans Saints winning the coin toss in Super Bowl XLIV turned out to be pretty significant. Kicking off to start the second half allowed the Saints the opportunity to stun the Colts with an onside kick.
The Rams have won the coin toss in all four of their Super Bowls. They are 1-3 in those four Super Bowls.
Teams winning the opening coin toss of the Super Bowl are 24-30.
The New Orleans Saints winning the coin toss in Super Bowl XLIV turned out to be pretty significant. Kicking off to start the second half allowed the Saints the opportunity to stun the Colts with an onside kick.
The Rams have won the coin toss in all four of their Super Bowls. They are 1-3 in those four Super Bowls.
Teams winning the opening coin toss of the Super Bowl are 24-30.
No comments:
Post a Comment