Target Test Results (Offense)
Drill | QB | RB | FB | WR | TE | OT | G/C |
40-yard dash | 4.9 | 4.55 | 4.85 | 4.55 | 4.85 | 5.3 | 5.3 |
10-yard split (40) | 1.7 | 1.6 | 1.7 | 1.6 | 1.7 | 1.8 | 1.85 |
20-yard split (40) | 2.82 | 2.6 | 2.8 | 2.65 | 2.8 | 3.0 | 3.05 |
225-lb bench press | N/A | 20 | 22 | 12 | 22 | 24 | 26 |
Vertical jump | 30" | 36 | 30 | 36 | 32 | 30 | 30 |
Broad jump | 9'-0" | 9'-9" | 9'-3" | 10'-0" | 9'-6" | 8'-6" | 8'-6" |
20-yard shuttle | 4.3 | 4.2 | 4.25 | 4.15 | 4.2 | 4.65 | 4.55 |
60-yard shuttle | N/A | 11.7 | 11.8 | 11.4 | 11.8 | N/A | N/A |
3-cone drill | 7.25 | 7.25 | 7.4 | 7.0 | 7.3 | 7.85 | 7.85 |
Target Test Results (Defense)
Drill | DT | DE | ILB | OLB | CB | S |
40-yard dash | 5.15 | 4.85 | 4.8 | 4.7 | 4.55 | 4.6 |
10-yard split (40) | 1.8 | 1.7 | 1.7 | 1.65 | 1.6 | 1.65 |
20-yard split (40) | 3.0 | 2.8 | 2.75 | 2.7 | 2.65 | 2.6 |
225-lb bench press | 26 | 24 | 24 | 23 | 15 | 18 |
Vertical jump | 30 | 33 | 33 | 36 | 36 | 36 |
Broad jump | 8'-9" | 9'-9" | 9'-6" | 9'-9" | 10'-0" | 10'-0" |
20-yard shuttle | 4.55 | 4.3 | 4.2 | 4.1 | 4.0 | 4.05 |
60-yard shuttle | N/A | 11.8 | 11.7 | 11.4 | 11.2 | 11.2 |
3-cone drill | 7.75 | 7.35 | 7.2 | 7.1 | 7.0 | 7.1 |
Significance:
40-yard dash: speed over distance
10-yard split: initial quickness
20-yard split: maintain burst
225-lb bench press reps: upper body strength
vertical jump: explosiveness, leg strength
broad jump: explosiveness, leg strength
20-yard shuttle: flexibility, burst, balance
60-yard shuttle: flexibility, balance, endurance
3-cone drill: agility, change of direction
***
No comments:
Post a Comment