Offense | ||
Player | Snaps | Snap % |
Riley Reiff, T | 71 | 100 |
Tom Compton, G | 71 | 100 |
Brett Jones, C | 71 | 100 |
Mike Remmers, G | 71 | 100 |
Rashod Hill, T | 71 | 100 |
Kirk Cousins, QB | 71 | 100 |
Adam Thielen, WR | 68 | 96 |
Stefon Diggs, WR | 61 | 86 |
Kyle Rudolph, TE | 59 | 83 |
Dalvin Cook, RB | 57 | 80 |
Laquon Treadwell, WR | 38 | 54 |
David Morgan, TE | 30 | 42 |
Latavius Murray, RB | 14 | 20 |
C.J. Ham, FB | 13 | 18 |
Tyler Conklin, TE | 9 | 13 |
Stacy Coley, WR | 6 | 8 |
The best news with the offensive snap counts is that the five offensive linemen played snap of the game. That doesn't mean that the line was great but it does mean that no lineman was injured. At least none had an injury that forced him to miss a snap. That and the quarterback making it to game 2 is damn great news.
I'm a little surprised that Latavius Murray had only 14 snaps. It felt like he was on the field a little more than that.
Defense | ||
Andrew Sendejo, S | 66 | 100 |
Harrison Smith, S | 66 | 100 |
Anthony Barr, LB | 66 | 100 |
Eric Kendricks, LB | 66 | 100 |
Xavier Rhodes, CB | 66 | 100 |
Danielle Hunter, DE | 58 | 88 |
Mike Hughes, CB | 52 | 79 |
Everson Griffen, DE | 51 | 77 |
Linval Joseph, DT | 49 | 74 |
Sheldon Richardson, DT | 46 | 70 |
Ben Gedeon, LB | 29 | 44 |
Trae Waynes. CB | 24 | 36 |
Jayron Kearse, S | 22 | 33 |
Jaleel Johnson, DT | 22 | 33 |
Steven Weatherly, DE | 14 | 21 |
David Parry, DT | 14 | 21 |
Tashawn Bower, DE | 9 | 14 |
Holton Hill, CB | 4 | 6 |
Eric Wilson, LB | 2 | 3 |
Trae Waynes left the game with a knee injury. His absence forced some position tweaking by the coaches. Rookie nickel corner Mike Hughes moved over to Waynes' spot on the outside. Safety Jayron Kearse filled in at nickel. His play there was a revelation.
Special Teams | ||
Holton Hill, CB | 22 | 79 |
Steven Weatherly, DE | 20 | 71 |
C.J. Ham, FB | 20 | 71 |
Anthony Harris, S | 20 | 71 |
Marcus Sherels, CB | 16 | 57 |
Ben Gedeon, LB | 15 | 54 |
Devante Downs, LB | 15 | 54 |
George Iloka, S | 14 | 50 |
Mike Hughes, CB | 13 | 46 |
Brandon Zylstra, WR | 11 | 39 |
Matt Wile, P | 10 | 36 |
Kevin McDermott, LS | 10 | 36 |
Daniel Carlson, K | 9 | 32 |
Danny Isidora, G | 4 | 14 |
No comments:
Post a Comment