The Minnesota Vikings traveled to Seattle on Saturday to face the Seahawks tonight. It's the 16th time that the two teams have met in an infrequent "rivalry" that started in 1976, the Seahawks' first season.
Somehow, the Seahawks lead the series 10-5.
5-9 regular season, 0-1 postseason
1. 11/14/76: Minnesota Vikings 27 Seattle Seahawks 21
2. 10/8/78: Minnesota Vikings 28 Seattle Seahawks 29
3. 9/30/84: Minnesota Vikings 12 Seattle Seahawks 20
4. 11/1/87: Minnesota Vikings 17 Seattle Seahawks 28
5. 11/18/90: Minnesota Vikings 24 Seattle Seahawks 21
6. 11/10/96: Minnesota Vikings 23 Seattle Seahawks 42
7. 9/29/02: Minnesota Vikings 23 Seattle Seahawks 48
8. 12/7/03: Minnesota Vikings 34 Seattle Seahawks 7
9. 12/12/04: Minnesota Vikings 23 Seattle Seahawks 27
10. 10/22/06: Minnesota Vikings 31 Seattle Seahawks 13
11. 11/22/09: Minnesota Vikings 35 Seattle Seahawks 9
12. 11/4/12: Minnesota Vikings 20 Seattle Seahawks 30
13. 11/17/13: Minnesota Vikings 20 Seattle Seahawks 41
14. 12/6/15: Minnesota Vikings 7 Seattle Seahawks 38
15. 1/10/16: Minnesota Vikings 9 Seattle Seahawks 10*
Home team in bold
*-postseason game
A big reason that the Vikings have played the Seahawks only 15 times in 42 years is that the Seahawks were an AFC team for 24 of those years.
For all those Seahawk peeps feeling chipper about a five game edge over the Vikings I have two names.
Ahmad Rashad
Steve Hutchinson
Thank you for the mishandling of both.
No comments:
Post a Comment