Two games remain before Week 15 is complete. Four teams get to spend their Christmas Day on football fields.
Pittsburgh Steelers @ Houston Texans
Oakland Raiders @ Philadelphia Eagles
The Steelers have to win out to insure one of the top 2 AFC seeds and a first round bye in the playoffs. The Texans have no shot at the playoffs.
The Eagles can clinch the #1 NFC seed with a win. As with the Texans, the Raiders have been eliminated from the playoff fun.
Here's the current playoff picture.
NFC
Division Leaders | W | L | T | DIV | CONF |
[xyz] Eagles | 12 | 2 | 0 | 5-0 | 10-1 |
[xy] Vikings | 12 | 3 | 0 | 4-1 | 9-2 |
[xy] Rams | 11 | 4 | 0 | 4-1 | 7-4 |
[x] Saints | 11 | 4 | 0 | 4-1 | 8-3 |
Wild Card | W | L | T | DIV | CONF |
[x] Panthers | 11 | 4 | 0 | 3-2 | 7-4 |
Falcons | 9 | 6 | 0 | 3-2 | 8-3 |
In The Hunt | W | L | T | DIV | CONF |
Seahawks | 9 | 6 | 0 | 4-1 | 7-4 |
Eliminated | W | L | T | DIV | CONF |
Cowboys | 8 | 7 | 0 | 4-1 | 6-5 |
Lions | 8 | 7 | 0 | 4-1 | 7-4 |
Packers | 7 | 8 | 0 | 2-3 | 5-6 |
Redskins | 7 | 8 | 0 | 1-4 | 5-6 |
Cardinals | 7 | 8 | 0 | 2-3 | 4-7 |
Bears | 5 | 10 | 0 | 0-5 | 1-10 |
49ers | 5 | 10 | 0 | 0-5 | 2-9 |
Buccaneers | 4 | 11 | 0 | 0-5 | 2-9 |
Giants | 2 | 13 | 0 | 0-5 | 0-11 |
(z) clinched playoff bye
(y) clinched division title
(x) clinched playoff berth
Of course, the most important playoff situation is that of the Minnesota Vikings. They can gain the #1 NFC seed with a home win over the Chicago Bears on Sunday and two losses by the Eagles. That would be a nice Christmas gift. The more likely scenario is the #2 seed. Beat the Bears and they get that seed and the first round playoff bye that comes with it. That's the preferred path to the playoff bye. It's always best to take care of what you can control and wait for others to do things for you. The Vikings can also get #2 seed with a Saints win over the Buccaneers or a Panthers loss to the Falcons.
AFC
Division Leaders | W | L | T | DIV | CONF |
[xyz] Patriots | 12 | 3 | 0 | 4-1 | 9-2 |
[xy] Steelers | 11 | 3 | 0 | 5-0 | 8-2 |
[xy] Jaguars | 10 | 5 | 0 | 4-1 | 9-2 |
[xy] Chiefs | 9 | 6 | 0 | 4-1 | 7-4 |
Wild Card | W | L | T | DIV | CONF |
Ravens | 9 | 6 | 0 | 3-2 | 7-4 |
Titans | 8 | 7 | 0 | 4-1 | 7-4 |
In The Hunt | W | L | T | DIV | CONF |
Chargers | 8 | 7 | 0 | 2-3 | 5-6 |
Bills | 8 | 7 | 0 | 2-3 | 6-5 |
Eliminated | W | L | T | DIV | CONF |
Raiders | 6 | 8 | 0 | 2-3 | 5-6 |
Dolphins | 6 | 9 | 0 | 2-3 | 5-6 |
Bengals | 6 | 9 | 0 | 2-3 | 5-6 |
Jets | 5 | 10 | 0 | 2-3 | 5-6 |
Broncos | 5 | 10 | 0 | 2-3 | 3-7 |
Texans | 4 | 10 | 0 | 1-4 | 3-7 |
Colts | 3 | 12 | 0 | 1-4 | 2-9 |
Browns | 0 | 15 | 0 | 0-5 | 0-11 |
(z) clinched playoff bye
(y) clinched division title
(x) clinched playoff berth
No comments:
Post a Comment