| ROUND | OVERALL | TEAM |
|---|
| 3 | 96 | Washington |
| 97 | New England | |
| 98 | L.A. Rams | |
| 99 | L.A. Rams | |
| 100 | Carolina | |
| 101 | New England | |
| 102 | Baltimore | |
| 4 | 135 | Indianapolis |
| 136 | Dallas | |
| 137 | Atlanta | |
| 138 | Philadelphia | |
| 5 | 171 | N.Y. Giants |
| 172 | Atlanta | |
| 173 | Washington | |
| 6 | 205 | New England |
| 206 | Washington | |
| 207 | Arizona | |
| 208 | Philadelphia | |
| 209 | Minnesota | |
| 210 | Cincinnati | |
| 211 | Cincinnati | |
| 212 | San Francisco | |
| 213 | Cincinnati | |
| 214 | Kansas City | |
| 7 | 247 | Minnesota |
| 248 | Arizona | |
| 249 | Arizona | |
| 250 | Minnesota | |
| 251 | L.A. Rams | |
| 252 | New England | |
| 253 | Washington | |
| 254 | Arizona |
When the Arizona Cardinals released quarterback Sam Bradford before Week 10 last season it wasn't a great deal for Bradford. It wasn't such a great deal for the Minnesota Vikings either. Due to the large salary that the Cardinals had given Bradford the Vikings were in line to receive a third round Compensatory Pick. That pick faded away when the quarterback was released.
The 32 Compensatory Picks broken down by teams:
| TEAM | TOTAL |
|---|
| Arizona | 4 |
| New England | 4 |
| Washington | 4 |
| Cincinnati | 3 |
| L.A. Rams | 3 |
| Minnesota | 3 |
| Atlanta | 2 |
| Philadelphia | 2 |
| Baltimore | 1 |
| Carolina | 1 |
| Dallas | 1 |
| Indianapolis | 1 |
| Kansas City | 1 |
| N.Y. Giants | 1 |
| San Francisco | 1 |
The 2019 NFL Draft is finally set.
With the 3 Compensatory Picks the Vikings now have 8 total draft picks:
- Round 1, Pick #18 (#18 overall)
- Round 2, Pick #18 (#50 overall)
- Round 3, Pick #17 (#81 overall)
- Round 4, Pick #18 (#120 overall)
- Round 6, Pick #18 (#190 overall)
- Round 6, Pick #37 (#209 overall, Compensatory)
- Round 7, Pick #33 (#247 overall, Compensatory)
- Round 7, Pick #36 (#250 overall, Compensatory)
No comments:
Post a Comment